| Name | API Management Service Contributor Microsoft Learn | ||||||||||||||||
| Id | 312a565d-c81f-4fd8-895a-4e21e48d571c | ||||||||||||||||
| Description | Can manage service and the APIs | ||||||||||||||||
| Category | Integration Microsoft Learn | ||||||||||||||||
| CreatedOn | 2015-02-02 21:55:09 UTC | ||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:08 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 516 (unique operations) •: 1 •action: 71 •delete: 117 •read: 202 •write: 125 Actions: 7 Resolved control plane operations from Actions: 516 Effective control plane operations: 516 •: 1 •action: 71 •delete: 117 •read: 202 •write: 125 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16917 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||
| Actions |
|
||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions | n/a | ||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||
| History | none | ||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |