| Name | Azure Event Hubs Data Sender Microsoft Learn | ||||
| Id | 2b629674-e913-4c01-ae53-ef4638d8f975 | ||||
| Description | Allows send access to Azure Event Hubs resources. | ||||
| Category | Analytics Microsoft Learn | ||||
| CreatedOn | 2019-05-10 06:26:12 UTC | ||||
| UpdatedOn | 2021-11-11 20:14:01 UTC | ||||
| Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •action: 1 •read: 1 Actions: 1 Resolved control plane operations from Actions: 1 Effective control plane operations: 1 •read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17432 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •action: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4077 |
||||
| Actions |
|
||||
| NotActions | n/a | ||||
| DataActions |
|
||||
| NotDataActions | n/a | ||||
| Used in BuiltIn Policy |
none | ||||
| History | none | ||||
| JSON |
|
||||
| Condition | none |