| Name | Autonomous Development Platform Data Owner (Preview) | ||||||||||||
| Id | 27f8b550-c507-4db9-86f2-f4b8e816d59d | ||||||||||||
| Description | Grants full access to Autonomous Development Platform data. | ||||||||||||
| Category | None | ||||||||||||
| CreatedOn | 2020-12-15 12:13:59 UTC | ||||||||||||
| UpdatedOn | 2022-01-04 13:20:26 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 35 (unique operations) •action: 2 •read: 33 Actions: 3 Resolved control plane operations from Actions: 32 Effective control plane operations: 32 •read: 32 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17401 DataActions: 1 Resolved data plane operations: 3 Effective data plane operations: 3 •action: 2 •read: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4075 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions |
|
||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |