| Name | EventGrid EventSubscription Reader Microsoft Learn | ||||||||||||||
| Id | 2414bbcf-6497-4faf-8c65-045460748405 | ||||||||||||||
| Description | Lets you read EventGrid event subscriptions. | ||||||||||||||
| Category | Integration Microsoft Learn | ||||||||||||||
| CreatedOn | 2018-10-09 17:29:28 UTC | ||||||||||||||
| UpdatedOn | 2021-11-11 20:13:33 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 36 (unique operations) •read: 36 Actions: 6 Resolved control plane operations from Actions: 36 Effective control plane operations: 36 •read: 36 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17397 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions | n/a | ||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History | none | ||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |