| Name | Cosmos DB Operator Microsoft Learn | ||||||||||||||||||
| Id | 230815da-be43-4aae-9cb4-875f7bd000aa | ||||||||||||||||||
| Description | Lets you manage Azure Cosmos DB accounts, but not access data in them. Prevents access to account keys and connection strings. | ||||||||||||||||||
| Category | Databases Microsoft Learn | ||||||||||||||||||
| CreatedOn | 2019-04-26 17:01:17 UTC | ||||||||||||||||||
| UpdatedOn | 2025-06-06 07:02:41 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 321 (unique operations) •: 1 •action: 61 •delete: 28 •read: 183 •write: 48 Actions: 8 Resolved control plane operations from Actions: 346 Effective control plane operations: 321 •: 1 •action: 61 •delete: 28 •read: 183 •write: 48 NotActions: 14 Resolved control plane operations from NotActions: 25 Effective denied control plane operations: 17112 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions | |||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |