Name | Enclave Approver Role | ||||||||||||
Id | 2142ea27-02ad-4094-bfea-2dbac6d24934 | ||||||||||||
Description | Read all resources in Azure Virtual Enclaves and Approve approval requests within the Enclave | ||||||||||||
Category | None | ||||||||||||
CreatedOn | 2024-09-02 15:07:07 UTC | ||||||||||||
UpdatedOn | 2025-07-17 21:39:31 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 70 (unique operations) •Action: 12 •Delete: 2 •read: 53 •Write: 3 Actions: 26 Resolved control plane operations from Actions: 70 Effective control plane operations: 70 •Action: 12 •Delete: 2 •read: 53 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16824 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |