Name | EventGrid Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||
Id | 1e241071-0855-49ea-94dc-649edcd759de | ||||||||||||||||||||||||||||||||||||||||||||
Description | Lets you manage EventGrid operations. | ||||||||||||||||||||||||||||||||||||||||||||
Category | Integration Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2021-02-08 18:46:18 UTC | ||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2021-11-11 20:15:01 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 253 (unique operations) •action: 57 •delete: 37 •read: 115 •write: 44 Actions: 6 Resolved control plane operations from Actions: 253 Effective control plane operations: 253 •action: 57 •delete: 37 •read: 115 •write: 44 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16548 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3571 |
||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
Loading extensions...
|
||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||
Condition | none |