| Name | SqlMI Migration Role | |||||||||
| Id | 1d335eef-eee1-47fe-a9e0-53214eba8872 | |||||||||
| Description | Role for SqlMI migration | |||||||||
| Category | None | |||||||||
| CreatedOn | 2023-01-31 16:13:11 UTC | |||||||||
| UpdatedOn | 2025-10-09 16:31:09 UTC | |||||||||
| Permissions summary | Effective control plane and data plane operations: 31 (unique operations) •action: 9 •delete: 3 •read: 14 •write: 5 Actions: 31 Resolved control plane operations from Actions: 31 Effective control plane operations: 31 •action: 9 •delete: 3 •read: 14 •write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17402 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
|||||||||
| Actions | ||||||||||
| NotActions | n/a | |||||||||
| DataActions | n/a | |||||||||
| NotDataActions | n/a | |||||||||
| Used in BuiltIn Policy |
none | |||||||||
| History |
|
|||||||||
| JSON |
|
|||||||||
| Condition | none |