| Name | Azure Kubernetes Fleet Manager RBAC Cluster Admin Microsoft Learn | ||||||||||||||
| Id | 18ab4d3d-a1bf-4477-8ad9-8359bc988f69 | ||||||||||||||
| Description | Grants read/write access to all Kubernetes resources in the fleet-managed hub cluster. | ||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||
| CreatedOn | 2022-08-22 17:29:14 UTC | ||||||||||||||
| UpdatedOn | 2024-03-27 21:09:44 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 705 (unique operations) •action: 20 •delete: 130 •read: 413 •write: 142 Actions: 6 Resolved control plane operations from Actions: 36 Effective control plane operations: 36 •action: 1 •read: 35 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17397 DataActions: 1 Resolved data plane operations: 669 Effective data plane operations: 669 •action: 19 •delete: 130 •read: 378 •write: 142 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3409 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions |
|
||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |