Name | Data Purger Microsoft Learn | ||||||||||
Id | 150f5e0c-0603-4f03-8c7f-cf70034c4e90 | ||||||||||
Description | Can purge analytics data | ||||||||||
Category | Monitor Microsoft Learn | ||||||||||
CreatedOn | 2018-04-30 22:39:49 UTC | ||||||||||
UpdatedOn | 2021-11-11 20:13:31 UTC | ||||||||||
Permissions summary | Effective control plane and data plane operations: 892 (unique operations) •Action: 2 •Read: 890 Actions: 4 Resolved control plane operations from Actions: 892 Effective control plane operations: 892 •Action: 2 •Read: 890 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16002 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||||||
Actions |
|
||||||||||
NotActions | n/a | ||||||||||
DataActions | n/a | ||||||||||
NotDataActions | n/a | ||||||||||
Used in BuiltIn Policy |
none | ||||||||||
History | none | ||||||||||
JSON |
|
||||||||||
Condition | none |