| Name | Azure AI Safety Evaluator | ||||||
| Id | 11102f94-c441-49e6-a78b-ef80e0188abc | ||||||
| Description | This role can perform all actions under workspace evaluations and simulations. | ||||||
| Category | None | ||||||
| CreatedOn | 2024-12-17 16:19:14 UTC | ||||||
| UpdatedOn | 2024-12-17 16:19:14 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 7 (unique operations) •read: 5 •write: 2 Actions: 2 Resolved control plane operations from Actions: 7 Effective control plane operations: 7 •read: 5 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17426 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||
| Actions |
|
||||||
| NotActions | n/a | ||||||
| DataActions | n/a | ||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |