| Name | Azure ContainerApps Session Executor | |||||||||||||||
| Id | 0fb8eba5-a2bb-4abe-b1c1-49dfad359bb0 | |||||||||||||||
| Description | Create and execute sessions in a sessionPool | |||||||||||||||
| Category | None | |||||||||||||||
| CreatedOn | 2024-04-05 18:15:51 UTC | |||||||||||||||
| UpdatedOn | 2025-10-23 22:42:14 UTC | |||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 50 (unique operations) •: 1 •action: 9 •delete: 2 •read: 37 •Write: 1 Actions: 6 Resolved control plane operations from Actions: 42 Effective control plane operations: 42 •: 1 •action: 6 •Delete: 1 •read: 33 •Write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17391 DataActions: 5 Resolved data plane operations: 8 Effective data plane operations: 8 •action: 3 •delete: 1 •read: 4 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4070 |
|||||||||||||||
| Actions |
|
|||||||||||||||
| NotActions | n/a | |||||||||||||||
| DataActions |
|
|||||||||||||||
| NotDataActions | n/a | |||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||
| History |
|
|||||||||||||||
| JSON |
|
|||||||||||||||
| Condition | none |