| Name | Desktop Virtualization Workspace Reader Microsoft Learn | ||||||||||||||||
| Id | 0fa44ee9-7a7d-466b-9bb2-2bf446b1204d | ||||||||||||||||
| Description | Reader of the Desktop Virtualization Workspace. | ||||||||||||||||
| Category | Compute Microsoft Learn | ||||||||||||||||
| CreatedOn | 2020-12-11 21:41:58 UTC | ||||||||||||||||
| UpdatedOn | 2021-11-11 20:14:55 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 48 (unique operations) •action: 5 •read: 42 •write: 1 Actions: 7 Resolved control plane operations from Actions: 48 Effective control plane operations: 48 •action: 5 •read: 42 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17385 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||
| Actions |
|
||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions | n/a | ||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |