| Name | Azure Service Bus Data Owner Microsoft Learn | ||||||||||||
| Id | 090c5cfd-751d-490a-894a-3ce6f1109419 | ||||||||||||
| Description | Allows for full access to Azure Service Bus resources. | ||||||||||||
| Category | Integration Microsoft Learn | ||||||||||||
| CreatedOn | 2019-04-16 21:33:36 UTC | ||||||||||||
| UpdatedOn | 2021-11-11 20:13:59 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 102 (unique operations) •action: 30 •delete: 18 •read: 34 •write: 20 Actions: 1 Resolved control plane operations from Actions: 98 Effective control plane operations: 98 •action: 26 •delete: 18 •read: 34 •write: 20 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17335 DataActions: 1 Resolved data plane operations: 4 Effective data plane operations: 4 •action: 4 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4074 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions |
|
||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||
| History | none | ||||||||||||
| JSON |
|
||||||||||||
| Condition | none |