| Name | Desktop Virtualization Contributor Microsoft Learn | ||||||||||||||
| Id | 082f0a83-3be5-4ba1-904c-961cca79b387 | ||||||||||||||
| Description | Contributor of Desktop Virtualization. | ||||||||||||||
| Category | Compute Microsoft Learn | ||||||||||||||
| CreatedOn | 2020-12-11 21:37:16 UTC | ||||||||||||||
| UpdatedOn | 2021-11-11 20:14:54 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 180 (unique operations) •: 1 •action: 34 •delete: 22 •read: 93 •write: 30 Actions: 6 Resolved control plane operations from Actions: 180 Effective control plane operations: 180 •: 1 •action: 34 •delete: 22 •read: 93 •write: 30 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17253 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions | n/a | ||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |