| Name | Azure Monitor Dashboards with Grafana Contributor | ||||||||||||||||||||||||||
| Id | 0618ae3d-2930-4bb7-aa00-718db34ee9f9 | ||||||||||||||||||||||||||
| Description | Can manage dashboards with Grafana. | ||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||
| CreatedOn | 2025-04-29 15:23:34 UTC | ||||||||||||||||||||||||||
| UpdatedOn | 2025-04-29 15:23:34 UTC | ||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 12 (unique operations) •action: 4 •delete: 2 •read: 4 •write: 2 Actions: 12 Resolved control plane operations from Actions: 12 Effective control plane operations: 12 •action: 4 •delete: 2 •read: 4 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17421 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||
| Condition | none |