| Name | SQL Security Manager Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||
| Id | 056cd41c-7e88-42e1-933e-88ba6a50c9c3 | ||||||||||||||||||||||||||||||||||||||||
| Description | Lets you manage the security-related policies of SQL servers and databases, but not access to them. | ||||||||||||||||||||||||||||||||||||||||
| Category | Databases Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2015-06-16 18:44:40 UTC | ||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-10-01 18:55:10 UTC | ||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 206 (unique operations) •: 1 •Action: 28 •Delete: 18 •read: 115 •Write: 44 Actions: 73 Resolved control plane operations from Actions: 206 Effective control plane operations: 206 •: 1 •Action: 28 •Delete: 18 •read: 115 •Write: 44 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17227 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||
| Condition | none |