Name | Azure Center for SAP solutions reader Microsoft Learn | ||||||||||||||||||
Id | 05352d14-a920-4328-a0de-4cbe7430e26b | ||||||||||||||||||
Description | This role provides read access to all capabilities of Azure Center for SAP solutions. | ||||||||||||||||||
Category | Management and governance Microsoft Learn | ||||||||||||||||||
CreatedOn | 2022-10-03 19:05:48 UTC | ||||||||||||||||||
UpdatedOn | 2024-01-15 16:09:45 UTC | ||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 74 (unique operations) •read: 74 Actions: 43 Resolved control plane operations from Actions: 74 Effective control plane operations: 74 •read: 74 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16820 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||||||||||||||
Actions | |||||||||||||||||||
NotActions | n/a | ||||||||||||||||||
DataActions | n/a | ||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||
History |
|
||||||||||||||||||
JSON |
|
||||||||||||||||||
Condition | none |