| Name | Azure Arc Enabled Kubernetes Cluster User Role Microsoft Learn | ||||||||||||||||||||
| Id | 00493d72-78f6-4148-b6c5-d3ce8e4799dd | ||||||||||||||||||||
| Description | List cluster user credentials action. | ||||||||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||||||||
| CreatedOn | 2020-07-28 17:37:00 UTC | ||||||||||||||||||||
| UpdatedOn | 2022-02-17 02:29:05 UTC | ||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 57 (unique operations) •: 1 •Action: 10 •Delete: 1 •read: 42 •Write: 3 Actions: 9 Resolved control plane operations from Actions: 57 Effective control plane operations: 57 •: 1 •Action: 10 •Delete: 1 •read: 42 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17376 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||
| Actions |
|
||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||
| History |
|
||||||||||||||||||||
| JSON |
|
||||||||||||||||||||
| Condition | none |