| Source | Azure Portal | ||||||||||||||||||||||
| Display name | Microsoft Managed Control 1543 - Risk Assessment | ||||||||||||||||||||||
| Id | fd00b778-b5b5-49c0-a994-734ea7bd3624 | ||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
| Description | Microsoft implements this Risk Assessment control | ||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy fd00b778-b5b5-49c0-a994-734ea7bd3624 |
||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1543 / Microsoft Managed Control 1543 Category: Risk Assessment Title: Risk Assessment - Review Results Ownership: Customer, Microsoft Description: The organization: Reviews risk assessment results at least annually or when a significant change occurs; Requirements: The risk assessment is completed as part of the original security authorization package and reviewed by Microsoft annually, or when a significant change occurs as defined in NIST SP 800-37 Rev. 1, Guide for Applying the Risk Management Framework to Federal Information Systems, Appendix F, Page F-7. |
||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1543 - Risk Assessment' (fd00b778-b5b5-49c0-a994-734ea7bd3624)
| ||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||
| History | none | ||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||
| JSON |
|