| Source | Azure Portal | ||
| Display name | Microsoft Managed Control 1478 - Fire Protection | Suppression Devices / Systems | ||
| Id | f997df46-cfbb-4cc8-aac8-3fecdaf6a183 | ||
| Version | 1.0.0 Details on versioning |
||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
| Category | Regulatory Compliance Microsoft Learn |
||
| Description | Microsoft implements this Physical and Environmental Protection control | ||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy f997df46-cfbb-4cc8-aac8-3fecdaf6a183 |
||
| Additional metadata |
Name/Id: ACF1478 / Microsoft Managed Control 1478 Category: Physical and Environmental Protection Title: Fire Protection | Suppression Devices / Systems Ownership: Microsoft Description: The organization employs fire suppression devices/systems for the information system that provide automatic notification of any activation to Local security staff and the Global Security Operations Center in Redmond and Local Fire Department . Requirements: If one of the fire suppression systems is activated at the datacenter, the local fire department is automatically notified through the fire alarm system . In addition, the fire protection and fire detection systems are tied into the security system notifying the local facility and security staff. |
||
| Mode | Indexed | ||
| Type | Static | ||
| Preview | False | ||
| Deprecated | False | ||
| Effect | Fixed audit |
||
| RBAC role(s) | none | ||
| Rule aliases | none | ||
| Rule resource types | IF (2) |
||
| Compliance | Not a Compliance control | ||
| Initiatives usage | none | ||
| History | none | ||
| JSON compare | n/a | ||
| JSON |
|