| Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Kubernetes cluster containers should only use allowed ProcMountType | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | f85eb0dd-92ee-40e9-8a76-db25a507d6d3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 8.2.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 2 8.2.0 8.1.1 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Kubernetes Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pod containers can only use allowed ProcMountTypes in a Kubernetes cluster. This policy is generally available for Kubernetes Service (AKS), and preview for Azure Arc enabled Kubernetes. For more information, see https://aka.ms/kubepolicydoc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '9.2.0' Repository: Azure-Policy f85eb0dd-92ee-40e9-8a76-db25a507d6d3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Microsoft.Kubernetes.Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Default Audit Allowed audit, Audit, deny, Deny, disabled, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|