| Source | Azure Portal | ||||||||||||||||||||||
| Display name | Microsoft Managed Control 1390 - Information Spillage Response | Responsible Personnel | ||||||||||||||||||||||
| Id | c3b65b63-09ec-4cb5-8028-7dd324d10eb0 | ||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
| Description | Microsoft implements this Incident Response control | ||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy c3b65b63-09ec-4cb5-8028-7dd324d10eb0 |
||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1390 / Microsoft Managed Control 1390 Category: Incident Response Title: Information Spillage Response | Responsible Personnel Ownership: Customer, Microsoft Description: The organization assigns Incident Response Personnel as documented within the Microsoft Azure Incident Response Plan with responsibility for responding to information spills. Requirements: The Azure Security Response Team is responsible for responding to information spills. The team coordinates with partner groups in their response to an information spillage scenario. |
||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1390 - Information Spillage Response | Responsible Personnel' (c3b65b63-09ec-4cb5-8028-7dd324d10eb0)
| ||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||
| History | none | ||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||
| JSON |
|