| Source | Azure Portal | ||||||||||||||||||||||
| Display name | Microsoft Managed Control 1380 - Incident Response Plan | ||||||||||||||||||||||
| Id | b4319b7e-ea8d-42ff-8a67-ccd462972827 | ||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
| Description | Microsoft implements this Incident Response control | ||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy b4319b7e-ea8d-42ff-8a67-ccd462972827 |
||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1380 / Microsoft Managed Control 1380 Category: Incident Response Title: Incident Response Plan - Review And Approval Frequency Ownership: Customer, Microsoft Description: The organization: Reviews the incident response plan Annually; Requirements: At a minimum, the SOP is reviewed and updated annually. Additionally, if applicable, post-incident response action items for incidents may trigger changes to be applied to the SOP and accompanying playbooks as required. |
||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1380 - Incident Response Plan' (b4319b7e-ea8d-42ff-8a67-ccd462972827)
| ||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||
| History | none | ||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||
| JSON |
|