| Source | Azure Portal | ||||||||||||||
| Display name | Azure Kubernetes Service Clusters should enable Image Cleaner | ||||||||||||||
| Id | af3c26b2-6fad-493e-9236-9c68928516ab | ||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
| Category | Kubernetes Microsoft Learn |
||||||||||||||
| Description | Image Cleaner performs automatic vulnerable, unused image identification and removal, which mitigates the risk of stale images and reduces the time required to clean them up. Learn more at: https://aka.ms/aks/image-cleaner. | ||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||
| Mode | Indexed | ||||||||||||||
| Type | BuiltIn | ||||||||||||||
| Preview | False | ||||||||||||||
| Deprecated | False | ||||||||||||||
| Effect | Default Audit Allowed Audit, Disabled |
||||||||||||||
| RBAC role(s) | none | ||||||||||||||
| Rule aliases | IF (1)
|
||||||||||||||
| Rule resource types | IF (1) |
||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||
| Initiatives usage | none | ||||||||||||||
| History |
|
||||||||||||||
| JSON compare | n/a | ||||||||||||||
| JSON |
|