| Source | Azure Portal | ||
| Display name | Microsoft Managed Control 1025 - Account Management | Account Monitoring / Atypical Usage | ||
| Id | adfe020d-0a97-45f4-a39c-696ef99f3a95 | ||
| Version | 1.0.0 Details on versioning |
||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
| Category | Regulatory Compliance Microsoft Learn |
||
| Description | Microsoft implements this Access Control control | ||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy adfe020d-0a97-45f4-a39c-696ef99f3a95 |
||
| Additional metadata |
Name/Id: ACF1025 / Microsoft Managed Control 1025 Category: Access Control Title: Account Management | Account Monitoring / Atypical Usage -Report Ownership: Customer, Microsoft Description: The organization: Reports atypical usage of information system accounts to Microsoft Azure Incident Response Team, IcM team, or Government Official. Requirements: Azure follows normal incident reporting procedures if atypical use is detected, including reporting to the Security Response Team and ISSO/ISSM as necessary. |
||
| Mode | Indexed | ||
| Type | Static | ||
| Preview | False | ||
| Deprecated | False | ||
| Effect | Fixed audit |
||
| RBAC role(s) | none | ||
| Rule aliases | none | ||
| Rule resource types | IF (2) |
||
| Compliance | Not a Compliance control | ||
| Initiatives usage | none | ||
| History | none | ||
| JSON compare | n/a | ||
| JSON |
|