| Source | Azure Portal | ||||||||||||||||||||||||||||
| Display name | Configure Azure Arc-enabled servers to use an Azure Arc Private Link Scope | ||||||||||||||||||||||||||||
| Id | a3461c8c-6c9d-4e42-a644-40ba8a1abf49 | ||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
| Category | Azure Arc Microsoft Learn |
||||||||||||||||||||||||||||
| Description | Azure Private Link lets you connect your virtual networks to Azure services without a public IP address at the source or destination. The Private Link platform handles the connectivity between the consumer and services over the Azure backbone network. By mapping Azure Arc-enabled servers to an Azure Arc Private Link Scope that is configured with a private endpoint, data leakage risks are reduced. Learn more about private links at: https://aka.ms/arc/privatelink. | ||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||
| Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||||||||||
| RBAC role(s) |
|
||||||||||||||||||||||||||||
| Rule aliases | IF (1)
|
||||||||||||||||||||||||||||
| Rule resource types | IF (1) |
||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
| Initiatives usage | none | ||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||||||||
| JSON |
|