| Source | Azure Portal | |||||||||||||||||||||||||||||||||||
| Display name | Virtual network injection should be enabled for Azure Data Explorer | |||||||||||||||||||||||||||||||||||
| Id | 9ad2fd1f-b25f-47a2-aa01-1a5a779e6413 | |||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
| Category | Azure Data Explorer Microsoft Learn |
|||||||||||||||||||||||||||||||||||
| Description | Secure your network perimeter with virtual network injection which allows you to enforce network security group rules, connect on-premises and secure your data connection sources with service endpoints. | |||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||
| Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||||||||||||||||
| Rule aliases | IF (4)
|
|||||||||||||||||||||||||||||||||||
| Rule resource types | IF (1) |
|||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
| Initiatives usage | none | |||||||||||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||||
| JSON |
|