| Source | Azure Portal | ||
| Display name | Microsoft Managed Control 1453 - Physical Access Control | ||
| Id | 9693b564-3008-42bc-9d5d-9c7fe198c011 | ||
| Version | 1.0.0 Details on versioning |
||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
| Category | Regulatory Compliance Microsoft Learn |
||
| Description | Microsoft implements this Physical and Environmental Protection control | ||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 9693b564-3008-42bc-9d5d-9c7fe198c011 |
||
| Additional metadata |
Name/Id: ACF1453 / Microsoft Managed Control 1453 Category: Physical and Environmental Protection Title: Physical Access Control - Controlling Access to Public Areas Ownership: Microsoft Description: The organization: Provides Guards during working hours; guards, locks, and/or alarms during non-working hours to control access to areas within the facility officially designated as publicly accessible; Requirements: Azure datacenters (leased and fully-managed) utilize physical access devices such as metal detectors, perimeter gates, electronic access badge readers, biometric readers, man-traps/portals, anti-tailgate devices (at leased datacenter locations), and anti-pass back controls, as well as security officers to control access to datacenters. Azure datacenters do not contain areas that are designated as publicly accessible. |
||
| Mode | Indexed | ||
| Type | Static | ||
| Preview | False | ||
| Deprecated | False | ||
| Effect | Fixed audit |
||
| RBAC role(s) | none | ||
| Rule aliases | none | ||
| Rule resource types | IF (2) |
||
| Compliance | Not a Compliance control | ||
| Initiatives usage | none | ||
| History | none | ||
| JSON compare | n/a | ||
| JSON |
|