| Source | Azure Portal | ||||||
| Display name | [Preview]: Cognitive Services Deployments should only use allowed control | ||||||
| Id | 930f48f9-f07e-427c-9494-52603581c6a9 | ||||||
| Version | 1.0.0-preview Details on versioning |
||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||
| Category | Cognitive Services Microsoft Learn |
||||||
| Description | Mandate minimum levels of multi-severity content filtering for harmful content for model deployments within your organization. | ||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||
| Mode | Microsoft.CognitiveServices.Data | ||||||
| Type | BuiltIn | ||||||
| Preview | True | ||||||
| Deprecated | False | ||||||
| Effect | Default Audit Allowed Audit, Disabled |
||||||
| RBAC role(s) | none | ||||||
| Rule aliases | none | ||||||
| Rule resource types | none | ||||||
| Compliance | Not a Compliance control | ||||||
| Initiatives usage | none | ||||||
| History |
|
||||||
| JSON compare | n/a | ||||||
| JSON |
|