| Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1278 - Alternate Processing Site | Preparation For Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 8e5ef485-9e16-4c53-a475-fbb8107eac59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Contingency Planning control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 8e5ef485-9e16-4c53-a475-fbb8107eac59 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1278 / Microsoft Managed Control 1278 Category: Contingency Planning Title: Alternate Processing Site | Preparation For Use Ownership: Customer, Microsoft Description: The organization prepares the alternate processing site so that the site is ready to be used as the operational site supporting essential missions and business functions. Requirements: Azure deploys services in redundant configurations. Azure datacenters functioning as alternate sites are always ready to be used as operational sites supporting all missions and business functions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Static | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance |
The following 4 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1278 - Alternate Processing Site | Preparation For Use' (8e5ef485-9e16-4c53-a475-fbb8107eac59)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|