| Source | Azure Portal | |||||||||||||||||||||
| Display name | Azure Data Factory integration runtime should have a limit for number of cores | |||||||||||||||||||||
| Id | 85bb39b5-2f66-49f8-9306-77da3ac5130f | |||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
| Category | Data Factory Microsoft Learn |
|||||||||||||||||||||
| Description | To manage your resources and costs, limit the number of cores for an integration runtime. | |||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||
| Mode | All | |||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||
| Preview | False | |||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||
| Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||
| Rule aliases | IF (2)
|
|||||||||||||||||||||
| Rule resource types | IF (1) |
|||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||
| Initiatives usage | none | |||||||||||||||||||||
| History |
|
|||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||
| JSON |
|