| Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1289 - Information System Backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 7a724864-956a-496c-b778-637cb1d762cf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Contingency Planning control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 7a724864-956a-496c-b778-637cb1d762cf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1289 / Microsoft Managed Control 1289 Category: Contingency Planning Title: Information System Backup - Documentation Ownership: Customer, Microsoft Description: The organization: Conducts backups of information system documentation including security-related documentation Daily consistency check; and Requirements: Information system documentation and security-related documentation are stored on SharePoint. SharePoint backups are managed by Core Services Engineering and Operations (CSEO). Backup frequency is based on requirements defined by the BIA. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance |
The following 5 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1289 - Information System Backup' (7a724864-956a-496c-b778-637cb1d762cf)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|