| Source | Azure Portal | ||
| Display name | Microsoft Managed Control 1456 - Physical Access Control | ||
| Id | 733ba9e3-9e7c-440a-a7aa-6196a90a2870 | ||
| Version | 1.0.0 Details on versioning |
||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
| Category | Regulatory Compliance Microsoft Learn |
||
| Description | Microsoft implements this Physical and Environmental Protection control | ||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 733ba9e3-9e7c-440a-a7aa-6196a90a2870 |
||
| Additional metadata |
Name/Id: ACF1456 / Microsoft Managed Control 1456 Category: Physical and Environmental Protection Title: Physical Access Control - Inventory Access Devices Ownership: Microsoft Description: The organization: Inventories Keys, temporary access badges, access badge readers, and similar devices every Annually; and Requirements: Physical access devices within Azure datacenters are inventoried on at least an annual basis. Keys and temporary access badges are inventoried multiple times a day at the beginning of each shift. Access badge readers and similar access devices are linked to the physical security system where status is continuously represented. |
||
| Mode | Indexed | ||
| Type | Static | ||
| Preview | False | ||
| Deprecated | False | ||
| Effect | Fixed audit |
||
| RBAC role(s) | none | ||
| Rule aliases | none | ||
| Rule resource types | IF (2) |
||
| Compliance | Not a Compliance control | ||
| Initiatives usage | none | ||
| History | none | ||
| JSON compare | n/a | ||
| JSON |
|