| Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Local authentication methods should be disabled on Windows Servers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 5fe81c49-16b6-4870-9cee-45d13bf902ce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.0-preview Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Guest Configuration Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if Windows servers don't have local authentication methods disabled. This is to validate that Windows Servers can only be accessed by AAD (Azure Active Directory) account or a list of explicitly allowed users by this policy, improving overall security posture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | IF (7)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|