| Source | Azure Portal | |||||||||||||||||||||
| Display name | Sets Kubernetes cluster containers CPU limits to default values in case not present. | |||||||||||||||||||||
| Id | 42ba1d72-e90f-42f8-bf99-5a1351eed2b1 | |||||||||||||||||||||
| Version | 1.3.1 Details on versioning |
|||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 6 1.3.1 1.3.0-preview 1.2.0-preview 1.1.1-preview 1.1.0-preview 1.0.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||
| Category | Kubernetes Microsoft Learn |
|||||||||||||||||||||
| Description | Setting container CPU limits to prevent resource exhaustion attacks in a Kubernetes cluster. | |||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.2.1' Repository: Azure-Policy 42ba1d72-e90f-42f8-bf99-5a1351eed2b1 |
|||||||||||||||||||||
| Mode | Microsoft.Kubernetes.Data | |||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||
| Preview | False | |||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||
| Effect | Default Mutate Allowed Mutate, Disabled |
|||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||
| Rule aliases | none | |||||||||||||||||||||
| Rule resource types | IF (1) |
|||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||
| Initiatives usage | none | |||||||||||||||||||||
| History |
|
|||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||
| JSON |
|