Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Microsoft Managed Control 1266 - Contingency Plan Testing | Alternate Processing Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 3b4a3eb2-c25d-40bf-ad41-5094b6f59cee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Microsoft implements this Contingency Planning control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 3b4a3eb2-c25d-40bf-ad41-5094b6f59cee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1266 / Microsoft Managed Control 1266 Category: Contingency Planning Title: Contingency Plan Testing | Alternate Processing Site - Evaulate Ownership: Customer, Microsoft Description: The organization tests the contingency plan at the alternate processing site: To evaluate the capabilities of the alternate processing site to support contingency operations. Requirements: All Azure sites have dedicated personnel and equivalent capabilities, ensuring contingency personnel are familiar with the facility and available resources as a part of normal job functions. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 4 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1266 - Contingency Plan Testing | Alternate Processing Site' (3b4a3eb2-c25d-40bf-ad41-5094b6f59cee) Loading extensions...Loading extensions...
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|