| Source | Azure Portal | ||||||||||||||||||||||
| Display name | Microsoft Managed Control 1388 - Information Spillage Response | ||||||||||||||||||||||
| Id | 2c7c575a-d4c5-4f6f-bd49-dee97a8cba55 | ||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
| Description | Microsoft implements this Incident Response control | ||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 2c7c575a-d4c5-4f6f-bd49-dee97a8cba55 |
||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1388 / Microsoft Managed Control 1388 Category: Incident Response Title: Information Spillage Response - Identify Other Systems Ownership: Customer, Microsoft Description: The organization responds to information spills by: Identifying other information systems or system components that may have been subsequently contaminated; and Requirements: The process of identifying contaminated assets followed by Azure includes identification of other assets to which data may have been replicated, and if necessary, further investigation of those assets. |
||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1388 - Information Spillage Response' (2c7c575a-d4c5-4f6f-bd49-dee97a8cba55)
| ||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||
| History | none | ||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||
| JSON |
|