| Source | Azure Portal | |||||||||||||||||||||
| Display name | Configure diagnostic settings for Azure Databricks Workspaces to Log Analytics workspace | |||||||||||||||||||||
| Id | 23057b42-ca8d-4aa0-a3dc-96a98b5b5a3d | |||||||||||||||||||||
| Version | 1.0.1 Details on versioning |
|||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.1 Built-in Versioning [Preview] |
|||||||||||||||||||||
| Category | Azure Databricks Microsoft Learn |
|||||||||||||||||||||
| Description | Deploys the diagnostic settings for Azure Databricks Workspaces to stream resource logs to a Log Analytics Workspace when any Azure Databricks Workspace which is missing this diagnostic settings is created or updated. | |||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||
| Preview | False | |||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||
| RBAC role(s) |
|
|||||||||||||||||||||
| Rule aliases | THEN-ExistenceCondition (2)
|
|||||||||||||||||||||
| Rule resource types | IF (1) |
|||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||
| Initiatives usage | none | |||||||||||||||||||||
| History |
|
|||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||
| JSON |
|