| Source | Azure Portal | ||||||||||||||||||||||||||||
| Display name | [Preview]: Data Collection Rules that target a specific workspace should use the specified Data Collection Endpoint | ||||||||||||||||||||||||||||
| Id | 1a94e687-23be-4c29-87a9-92c9cabae28f | ||||||||||||||||||||||||||||
| Version | 1.0.0-preview Details on versioning |
||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
| Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||
| Description | Audit or deny the creation of DCRs that target a workspace and don't use the specified DCE | ||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||||||
| Preview | True | ||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||
| Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||||||||
| Rule aliases | IF (3)
|
||||||||||||||||||||||||||||
| Rule resource types | IF (1) |
||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
| Initiatives usage | none | ||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||||||||
| JSON |
|