| Source | Azure Portal | ||
| Display name | Microsoft Managed Control 1480 - Temperature And Humidity Controls | ||
| Id | 18a767cc-1947-4338-a240-bc058c81164f | ||
| Version | 1.0.0 Details on versioning |
||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
| Category | Regulatory Compliance Microsoft Learn |
||
| Description | Microsoft implements this Physical and Environmental Protection control | ||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 18a767cc-1947-4338-a240-bc058c81164f |
||
| Additional metadata |
Name/Id: ACF1480 / Microsoft Managed Control 1480 Category: Physical and Environmental Protection Title: Temperature And Humidity Controls - Defined Levels Ownership: Microsoft Description: The organization: Maintains temperature and humidity levels within the facility where the information system resides at In accordance with ASHRAE guidelines,PE-14(a)-Additional: Temperature ranges is typically between 18 degrees Celsius to 27 degrees (64.4 degrees to 80.6 degrees Fahrenheit); Humidity is measured by Relative Humidity percentage, Non-Condensing with the current range between 40% and 55%.; and Requirements: Azure maintains the temperature and humidity levels in accordance with Microsoft datacenter guidelines. The temperature and humidity levels are monitored continuously by the datacenter’s Building Management System (BMS). |
||
| Mode | Indexed | ||
| Type | Static | ||
| Preview | False | ||
| Deprecated | False | ||
| Effect | Fixed audit |
||
| RBAC role(s) | none | ||
| Rule aliases | none | ||
| Rule resource types | IF (2) |
||
| Compliance | Not a Compliance control | ||
| Initiatives usage | none | ||
| History | none | ||
| JSON compare | n/a | ||
| JSON |
|