| Source | Azure Portal | ||||||||||||||||||||||
| Display name | Microsoft Managed Control 1804 - Governance And Privacy Program | ||||||||||||||||||||||
| Id | 0afb38a3-5e1c-4339-9ab4-df6a3dfc7da2 | ||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
| Description | Microsoft implements this Accountability, Audit, and Risk Management control | ||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 0afb38a3-5e1c-4339-9ab4-df6a3dfc7da2 |
||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1804 / Microsoft Managed Control 1804 Category: Accountability, Audit, and Risk Management Title: Governance And Privacy Program - Budget/Staff Allocation Ownership: Customer, Microsoft Description: Allocates based on an annual review of current and projected needs, and evaluation of existing budget and staff sufficient resources to implement and operate the organization-wide privacy program Requirements: The privacy team's budgeting process is described in the Information Security Management System (ISMS) manual. |
||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1804 - Governance And Privacy Program ' (0afb38a3-5e1c-4339-9ab4-df6a3dfc7da2)
| ||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||
| History |
|
||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||
| JSON |
|