| Source | Azure Portal | |||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1366 - Incident Handling | Information Correlation | |||||||||||||||||||||||||||||||||
| Id | 06c45c30-ae44-4f0f-82be-41331da911cc | |||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Incident Response control | |||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 06c45c30-ae44-4f0f-82be-41331da911cc |
|||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1366 / Microsoft Managed Control 1366 Category: Incident Response Title: Incident Handling | Information Correlation Ownership: Customer, Microsoft Description: The organization correlates incident information and individual incident responses to achieve an organization-wide perspective on incident awareness and response. Requirements: The Security Response Team tracks all incidents affecting Azure; collects data about each incident as well as Post Incident Reports; and analyzes the gathered data to enhance the understanding of incident awareness and response across Azure. The team performs monthly metric reviews and weekly post-mortems which correlates incident information and individual incident managements. The monthly metrics provide a better understanding and perspective of the threats against applications, people, and assets. |
|||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||
| Type | Static | |||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
|||||||||||||||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||||||||||||||
| Rule aliases | none | |||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||
| Compliance |
The following 2 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1366 - Incident Handling | Information Correlation' (06c45c30-ae44-4f0f-82be-41331da911cc)
| |||||||||||||||||||||||||||||||||
| Initiatives usage |
|
|||||||||||||||||||||||||||||||||
| History | none | |||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||
| JSON |
|