| Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1132 - Protection Of Audit Information | Audit Backup On Separate Physical Systems / Components | ||||||||||||||||||||||||||||||||||||||||||||
| Id | 05938e10-cdbd-4a54-9b2b-1cbcfc141ad0 | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Audit and Accountability control | ||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 05938e10-cdbd-4a54-9b2b-1cbcfc141ad0 |
||||||||||||||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1132 / Microsoft Managed Control 1132 Category: Audit and Accountability Title: Protection Of Audit Information | Audit Backup On Separate Physical Systems / Components Ownership: Customer, Microsoft Description: The information system backs up audit records Continually; Daily onto a physically different system or system component than the system or component being audited. Requirements: Audit backs up logs to the service team Azure Storage accounts in near-real time. If this near-real-time log shipping fails, logs are retained on the local asset until they can be exported to the appropriate central storage location. |
||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||||||||||||||||||||||||
| Compliance |
The following 3 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1132 - Protection Of Audit Information | Audit Backup On Separate Physical Systems / Components' (05938e10-cdbd-4a54-9b2b-1cbcfc141ad0)
| ||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|