Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Microsoft Managed Control 1285 - Telecommunications Services | Provider Contingency Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 01f7726b-db54-45c2-bcb5-9bd7a43796ee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Microsoft implements this Contingency Planning control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 01f7726b-db54-45c2-bcb5-9bd7a43796ee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1285 / Microsoft Managed Control 1285 Category: Contingency Planning Title: Telecommunications Services | Provider Contingency Plan - Review Ownership: Microsoft Description: The organization: Reviews provider contingency plans to ensure that the plans meet organizational contingency requirements; and Requirements: Azure does not rely on contingency plans for individual ISPs to maintain telecommunications. Microsoft implements diverse fiber routes that automatically transfer transmissions during outages. In addition, Microsoft has contracts and SLAs to ensure timely remediation of any issues. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Static | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed audit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 4 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1285 - Telecommunications Services | Provider Contingency Plan' (01f7726b-db54-45c2-bcb5-9bd7a43796ee)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|