Display name | Desktop Analytics Administrator | ||
---|---|---|---|
Id | 38a96431-2bdf-4b4c-8b6e-5d3d8abac1a4 | ||
Description | Can access and manage Desktop management tools and services. | ||
Detailed description | Users in this role will have access to manage Desktop Analytics and Office Customization & Policy Services. For Desktop Analytics, this includes the ability to view asset inventory, create deployment plans, and view deployment and health status. For Office Customization & Policies Services, this role will enable users to manage Office polices. | ||
Categories | devices | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 58 | ||
#Resource Actions Operations unique | 58 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 4 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 58 | ||
#NameSpaces | 4 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 55 microsoft.office365.desktopAnalytics: 1 |
||
Actions | allTasks: 3 read: 55 |
||
Operations actionVerbs | GET: 55 n/a: 3 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|